| One Virginia Avenue # 516, Rehoboth Beach, DE | $450,000 |
| MLS #: |
574487 |
| Type: |
Condo/Townhouse |
| Community: |
North Rehoboth |
| Beds: |
1 |
| Baths: |
1 |
|
| Garage Capacity: |
0 |
| School District: |
Cape Henlopen |
| Year Built: |
1973 |
|
Map locations are approximate. Please contact one of our sales agents for additional location information.
|
|
| Floors Per Unit | 1 |
Furnishings to Stay | Y |
| Foundation Type | Pilings |
Attic | None |
| Garage | Under Home |
Fireplace | None |
| Pool | Inground |
Unit Floor Number | 5 |
| Elevator YN | Y |
City/Village Taxes | 278 |
| Rental Income | 19000 |
Waterfront | Ocean |
| Town/County Taxes | 682 |
New Construction YN | N |
| Water Frontage | Ocean |
Dock Type | None |
| Inside City Limits | Y |
Condo Assoc Fees | 6474 |
| Historical District YN | N |
Zoning | Town Codes |
| Style | Flat/Apartment |
Construction Type | Masonry |
| Exterior Type | Stucco |
Roofing | Flat |
| Basement | Other See Remarks |
Parking | Garage |
| Porch/Patio/Deck | Balcony(S) |
Security | Main Entrance Locked,Security Guard(S) |
| Interior_Features | Ceiling Fan(S),Insulated Door(S),Insulated Window(S),Window Treatments |
Kitchen | Breakfast Bar |
| Appliances | Dishwasher,Disposal,Fridge W/ Ice Maker,Microwave,Oven/Range Electric,Washer/Dryer Stack |
Primary Flooring | Carpet,Vinyl |
| Cooling | Central A/C |
Heating | Forced Air |
| Water | Public Central Water |
Sewer | Public Central Sewer |
| Condo Amenities | Beach,Elevator,Outdoor Pool,Parking Garage,Security |
|
|
 |
Listing Courtesy of AFFINITY REALTY |
Based on inforamtion from Sussex County Association of Realtors®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all estate activity in the market.
Affinity Realty is a real estate licensee in the State of Delaware. SCAOR # 08111.
© 2010 Sussex County Association of Realtors®, Inc.